| 2026-08-28T07:09:03 | |||||||||
| Temperature | 17 | °C | 17 | Pool Temp. | 25 | °C | 24 | ||
| 31 | 30 | ||||||||
| Rel. Humidity | 96 | % | 48 | Pressure | 944 | mbar | 943 | ||
| 96 | 949 | ||||||||
| Precipitation | 0 | mm | 0 | Wind speed | 0 | km/h | 0 | ||
| 0 | 13 | ||||||||
| Power Haus live | 178 | W | -552 | Power PV live | 666 | W | 0 | ||
| 6522 | 9344 | ||||||||
| Grid Haus |
-0 +2 |
W W |
-558 | Energy PV | d: m: |
0 0 |
kW kW |
||
| +5687 | |||||||||
| Power Con. Haus | d: m: |
2 885 |
kWh kWh |
Battery | 0 | % | 0 | ||
| 100 | |||||||||
| Burner Count | d: m: |
0 1 |
Kessel Temp. | 71 | kW kW |
71 | |||
| 81 | |||||||||













